Gas and Oil Mixing Charts

The following gas and oil fuel mix ratio charts are a handy reference for those using any type of engine that requires mixed fuel. Use the print button on your browser to print out a copy to keep in your garage, your boat, or anyplace where you might end up making up an oil/gas fuel mix.
  16:1 24:1 32:1 40:1 50:1     16:1 24:1 32:1 40:1 50:1
Litres Millimetres of Oil Imp Gal Imp Ounces of Oil
5 300 200 150 125 100 1 8.0 5.5 4.0 3.5 2.5
10 625 425 300 250 200 2 16.5 11.0 8.5 7.0 5.5
15 950 625 475 375 300 3 25.0 16.5 12.5 10.0 8.0
20 1250 825 625 500 400 4 33.5 22.0 16.5 13.5 10.5
25 1550 1050 775 625 500 5 41.5 27.5 21.0 16.5 13.5

  16:1 24:1 32:1 40:1 50:1     16:1 24:1 32:1 40:1 50:1
US Gal US Ounces of Oil Litres US Ounces of Oil
1 8.0 5.5 4.0 3.0 2.5 5 10.5 7.0 5.5 4.0 3.5
2 16.0 10.5 8.0 6.5 5.0 10 21.0 14.0 10.5 8.5 7.0
3 24.0 16.0 12.0 9.5 7.5 15 32.0 21.0 16.0 12.5 10.0
4 32.0 21.5 16.0 13.0 10.0 20 42.5 28.0 21.0 17.0 13.5
5 40.0 26.5 20.0 16.0 13.0 25 53.0 35.0 26.5 21.0 17.0

  16:1 24:1 32:1 40:1 50:1     16:1 24:1 32:1 40:1 50:1
US Gal Millilitres of Oil Imp Gal Millilitres of Oil
1 225 150 125 100 75 1 275 200 150 125 100
2 475 325 225 200 150 2 575 375 275 225 175
3 700 475 350 275 225 3 850 575 425 350 275
4 950 625 475 375 300 4 1125 750 575 450 375
5 1175 800 600 475 375 5 1425 950 700 575 450


PROCUT Portable Sawmills email sawmill@telus.net
2468 McBride Crescent Prince George, B.C. Canada V2M 2A1
Phone: 1-250-562-6422

Chain Saw Bars | Sawchains | Stihl vs Husqvarna | Facts | Mixing Charts | Home